Results
Percentage, Total Votes, % of Precincts Reporting
| State | Romney | Santorum | Gingrich | Paul |
|---|---|---|---|---|
| Alaska | 32.6%, 4,225, 100% | 29%, 3,762, 100% | 14.2%, 1,834, 100% | 24%, 3,105, 100% |
| Georgia | 26%, 233,177, 99% | 20%, 176,159, 99% | 47%, 424,918, 99% | 7%, 58,968, 99% |
| Idaho | 62%, 27,514, 89% | 18%, 8,115, 89% | 2%, 940, 89% | 18%, 8,086, 89% |
| Massachusetts | 72%, 265,100, 99% | 12%, 44,255, 99% | 5%, 16,990, 99% | 10%, 35,037, 99% |
| North Dakota | 25%, 1,935, 78 | 40%, 3,074, 78 | 8%, 641, 78 | 27%, 2,101, 78 |
| Ohio | 38%, 455,967, 97% | 37%, 443,598, 97% | 15%, 175,345, 97% | 9%, 111,119, 97% |
| Oklahoma | 28%, 80,291, 99% | 34%, 96,759, 99% | 27%, 78,686, 99% | 10%, 27,572, 99% |
| Tennessee | 28%, 153,893, 96% | 37%, 204,978, 96% | 24%, 132,146, 96% | 9%, 49,782, 96% |
| Vermont | 40%, 23,623, 99% | 24%, 14,071, 99% | 8%, 4,874, 99% | 25%, 15,094, 99% |
| Virginia | 60%, 158,053, 99% | Not on ballot | Not on ballot | 40%, 107,480, 99% |
Mitt Romney won six of the 10 states contested on Super Tuesday, 2012: Alaska, Idaho, Massachusetts, Ohio, Vermont and Virginia. Rick Santorum took North Dakota, Oklahoma and Tennessee. Newt Gingrich won his home state of Georgia and Ron Paul failed to win a single state. Romney now has 415 delegates, Santorum, 176, Gingrich, 105 and Paul, 47.
Latest Tweets
AP/Google Results Map
AP and Google have teamed up to produce this continuously updated results map for Super Tuesday.
View it here.MTV Seeks Voters at BU
MTV came looking for student voters at BU. See what they found.







